Adelaide Crows
ADL
Squad Size
42
Team Stats
Avg Price
$563k
Avg Points
47.8
Avg Ownership
2.4%
Position Breakdown
DEF 12MID 13FWD 15RUC 2
🏆
📈
Roster
DDefenders(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Hugh Bond | $313k | 30.0 | 0.3% |
| James Borlase | $379k | 27.0 | 0.1% |
| Jordon Butts | $276k | 26.3 | 0.9% |
| Charlie Edwards | $230k | 0.0 | 3.7% |
| Mitchell Hinge | $704k | 67.1 | 0.2% |
| Mark Keane | $575k | 54.8 | 0.1% |
| Rory Laird | $971k | 92.6 | 0.7% |
| Max Michalanney | $575k | 54.8 | 0.7% |
| Wayne Milera | $756k | 72.0 | 0.3% |
| Nick Murray | $395k | 37.7 | 0.3% |
| Oscar Ryan | $230k | 0.0 | 0.3% |
| Josh Worrell | $790k | 75.2 | 1.4% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Sam Berry | $655k | 62.4 | 0.5% |
| Brayden Cook | $344k | 30.0 | 1.6% |
| Isaac Cumming | $644k | 61.4 | 0.5% |
| Daniel Curtin | $684k | 65.2 | 0.3% |
| Jordan Dawson | $1.156m | 110.2 | 15.5% |
| Billy Dowling | $522k | 53.0 | 0.3% |
| Sid Draper | $307k | 29.3 | 18.9% |
| Chayce Jones | $533k | 23.8 | 0.1% |
| Luke Nankervis | $616k | 45.1 | 0.3% |
| James Peatling | $815k | 77.5 | 0.3% |
| Izak Rankine | $915k | 87.2 | 3.2% |
| Lachlan Sholl | $761k | 53.0 | 0.1% |
| Jake Soligo | $868k | 82.8 | 0.6% |
FForwards(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Callum Ah Chee | $656k | 62.5 | 0.6% |
| Indy Cotton | $230k | 0.0 | 0.7% |
| Darcy Fogarty | $622k | 59.3 | 0.3% |
| Ben Keays | $831k | 79.3 | 0.5% |
| Archie Ludowyke | $230k | 0.0 | 0.2% |
| Finnbar Maley | $341k | 35.7 | 0.2% |
| Mitchell Marsh | $266k | 0.0 | 1.0% |
| Toby Murray | $230k | 0.0 | 0.8% |
| Alex Neal-Bullen | $728k | 69.4 | 0.3% |
| Luke Pedlar | $435k | 45.6 | 0.4% |
| Josh Rachele | $655k | 62.8 | 12.8% |
| Zac Taylor | $429k | 40.9 | 0.1% |
| Riley Thilthorpe | $870k | 82.9 | 3.2% |
| Taylor Walker | $645k | 61.5 | 0.2% |
| Tyler Welsh | $230k | 0.0 | 0.5% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Lachlan McAndrew | $286k | 0.0 | 25.8% |
| Reilly O'Brien | $953k | 90.9 | 0.4% |