Adelaide Crows
ADL
Squad Size
42
Team Stats
Avg Price
$569k
Avg Points
46.7
Avg Ownership
4.5%
Position Breakdown
DEF 12MID 13FWD 15RUC 2
Roster
DDefenders(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Hugh Bond | $372k | 48.5 | 0.9% |
| James Borlase | $348k | 30.0 | 0.1% |
| Jordon Butts | $366k | 52.8 | 1.8% |
| Charlie Edwards | $230k | 60.0 | 5.2% |
| Mitchell Hinge | $664k | 34.0 | 0.1% |
| Mark Keane | $575k | 0.0 | 0.1% |
| Rory Laird | $915k | 85.5 | 1.4% |
| Max Michalanney | $612k | 63.3 | 0.9% |
| Wayne Milera | $821k | 92.2 | 4.5% |
| Nick Murray | $484k | 52.2 | 0.9% |
| Oscar Ryan | $230k | 0.0 | 0.2% |
| Josh Worrell | $854k | 91.7 | 3.0% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Sam Berry | $810k | 88.3 | 2.2% |
| Brayden Cook | $548k | 68.0 | 19.7% |
| Isaac Cumming | $690k | 63.0 | 0.8% |
| Daniel Curtin | $684k | 0.0 | 0.1% |
| Jordan Dawson | $1.067m | 99.8 | 15.6% |
| Billy Dowling | $522k | 0.0 | 0.2% |
| Sid Draper | $307k | 0.0 | 4.8% |
| Chayce Jones | $506k | 43.0 | 0.2% |
| Luke Nankervis | $566k | 41.7 | 0.2% |
| James Peatling | $748k | 80.0 | 0.3% |
| Izak Rankine | $733k | 66.2 | 5.4% |
| Lachlan Sholl | $761k | 0.0 | 0.0% |
| Jake Soligo | $713k | 62.4 | 0.4% |
FForwards(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Callum Ah Chee | $590k | 37.5 | 0.4% |
| Indy Cotton | $230k | 0.0 | 0.6% |
| Darcy Fogarty | $576k | 49.0 | 0.4% |
| Ben Keays | $665k | 61.0 | 0.6% |
| Archie Ludowyke | $230k | 0.0 | 0.1% |
| Finnbar Maley | $384k | 47.8 | 0.3% |
| Mitchell Marsh | $266k | 0.0 | 0.5% |
| Toby Murray | $230k | 23.0 | 4.8% |
| Alex Neal-Bullen | $706k | 72.0 | 0.6% |
| Luke Pedlar | $380k | 36.0 | 0.5% |
| Josh Rachele | $852k | 93.5 | 41.1% |
| Zac Taylor | $442k | 50.3 | 0.1% |
| Riley Thilthorpe | $807k | 79.8 | 4.0% |
| Taylor Walker | $647k | 73.2 | 0.4% |
| Tyler Welsh | $230k | 0.0 | 0.3% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Lachlan McAndrew | $675k | 84.8 | 67.3% |
| Reilly O'Brien | $872k | 31.0 | 0.2% |