Brisbane Lions
BL
Squad Size
44
Team Stats
Avg Price
$546k
Avg Points
44.0
Avg Ownership
3.2%
Position Breakdown
DEF 14MID 15FWD 14RUC 1
Roster
DDefenders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Harris Andrews | $634k | 60.5 | 1.0% |
| Noah Answerth | $551k | 36.0 | 0.2% |
| Shadeau Brain | $275k | 0.0 | 0.1% |
| Keidean Coleman | $696k | 76.8 | 16.2% |
| Tom Doedee | $360k | 0.0 | 0.3% |
| Jaspa Fletcher | $799k | 76.6 | 2.4% |
| Darcy Gardiner | $421k | 43.5 | 0.2% |
| Darragh Joyce | $355k | 50.0 | 0.1% |
| Ryan Lester | $680k | 72.0 | 0.9% |
| Ben Murphy | $230k | 0.0 | 0.6% |
| Jack Payne | $569k | 0.0 | 0.0% |
| Darcy Wilmot | $807k | 77.4 | 1.4% |
| Zane Zakostelsky | $298k | 51.5 | 41.7% |
| Dayne Zorko | $1.056m | 100.6 | 8.6% |
MMidfielders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Daniel Annable | $346k | 53.0 | 5.2% |
| Levi Ashcroft | $781k | 78.2 | 3.4% |
| Will Ashcroft | $994k | 98.2 | 7.8% |
| Zac Bailey | $871k | 91.0 | 4.7% |
| Luke Beecken | $230k | 0.0 | 0.9% |
| Jarrod Berry | $880k | 87.4 | 0.5% |
| Josh Dunkley | $937k | 82.0 | 2.4% |
| Koby Evans | $230k | 0.0 | 0.2% |
| Tai Hayes | $230k | 0.0 | 1.7% |
| Sam Marshall | $439k | 0.0 | 0.3% |
| Hugh McCluggage | $920k | 55.5 | 0.6% |
| Lachie Neale | $953k | 95.8 | 3.6% |
| Bruce Reville | $601k | 66.2 | 2.3% |
| Reece Torrent | $230k | 0.0 | 0.5% |
| James Tunstill | $308k | 47.0 | 8.8% |
FForwards(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Oscar Allen | $538k | 56.4 | 0.8% |
| Charlie Cameron | $644k | 67.8 | 3.6% |
| Cody Curtin | $230k | 0.0 | 0.5% |
| Sam Draper | $619k | 56.8 | 2.4% |
| Ty Gallop | $327k | 37.2 | 11.3% |
| Eric Hipwood | $576k | 0.0 | 0.1% |
| Luke Lloyd | $230k | 0.0 | 0.1% |
| Kai Lohmann | $568k | 61.8 | 3.2% |
| Lincoln McCarthy | $477k | 52.3 | 0.6% |
| Conor McKenna | $538k | 0.0 | 0.0% |
| Will McLachlan | $230k | 0.0 | 0.4% |
| Logan Morris | $693k | 75.5 | 1.1% |
| Cam Rayner | $665k | 64.2 | 1.4% |
| Henry Smith | $335k | 0.0 | 0.1% |
RRuckmen(1)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Darcy Fort | $668k | 62.8 | 0.5% |