Carlton Blues
CAR
Squad Size
43
Team Stats
Avg Price
$558k
Avg Points
45.6
Avg Ownership
3.1%
Position Breakdown
DEF 15MID 14FWD 13RUC 1
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jordan Boyd | $527k | 69.0 | 0.3% |
| Matthew Carroll | $552k | 63.0 | 0.3% |
| Harry Charleson | $230k | 0.0 | 2.0% |
| Lachlan Cowan | $583k | 59.8 | 0.2% |
| Harry Dean | $357k | 42.0 | 3.6% |
| Matt Duffy | $230k | 0.0 | 0.8% |
| Nick Haynes | $787k | 75.5 | 0.1% |
| Oliver Hollands | $786k | 76.0 | 0.4% |
| Mitch McGovern | $660k | 64.5 | 0.3% |
| Nic Newman | $751k | 87.7 | 3.6% |
| Harry O'Farrell | $434k | 0.0 | 0.0% |
| Adam Saad | $665k | 30.0 | 0.2% |
| Jacob Weitering | $585k | 60.6 | 0.7% |
| Billy Wilson | $421k | 0.0 | 0.1% |
| Lewis Young | $439k | 40.5 | 0.2% |
MMidfielders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Blake Acres | $773k | 0.0 | 0.1% |
| Talor Byrne | $270k | 38.3 | 4.5% |
| Ben Camporeale | $230k | 0.0 | 1.5% |
| Lucas Camporeale | $365k | 0.0 | 0.5% |
| Adam Cerra | $924k | 81.0 | 0.1% |
| Campbell Chesser | $575k | 62.3 | 0.6% |
| Matthew Cottrell | $611k | 0.0 | 0.1% |
| Patrick Cripps | $865k | 84.5 | 1.3% |
| Oliver Florent | $741k | 82.8 | 1.9% |
| George Hewett | $922k | 84.3 | 0.2% |
| Jack Ison | $230k | 0.0 | 0.2% |
| Cooper Lord | $665k | 78.0 | 0.7% |
| Jagga Smith | $586k | 74.0 | 75.3% |
| Sam Walsh | $961k | 98.0 | 22.4% |
FForwards(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Ben Ainsworth | $626k | 65.8 | 0.5% |
| Francis Evans | $573k | 56.0 | 0.1% |
| Lachie Fogarty | $524k | 30.0 | 0.1% |
| Will Hayward | $583k | 57.6 | 0.8% |
| Brodie Kemp | $551k | 56.5 | 0.1% |
| Harry McKay | $714k | 63.3 | 0.3% |
| Ashton Moir | $439k | 59.0 | 0.2% |
| Rob Monahan | $230k | 0.0 | 0.3% |
| Jesse Motlop | $533k | 0.0 | 0.1% |
| Hudson O'Keeffe | $316k | 28.3 | 0.4% |
| Liam Reidy | $393k | 40.0 | 5.1% |
| Zac Williams | $614k | 69.4 | 0.2% |
| Flynn Young | $450k | 0.0 | 0.0% |
RRuckmen(1)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Marc Pittonet | $728k | 81.7 | 2.6% |