Collingwood Magpies
COL
Squad Size
43
Team Stats
Avg Price
$514k
Avg Points
42.3
Avg Ownership
1.7%
Position Breakdown
DEF 13MID 13FWD 15RUC 2
🏆
📈
Roster
DDefenders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Joel Cochran | $230k | 0.0 | 0.4% |
| Josh Daicos | $988k | 94.2 | 6.1% |
| Billy Frampton | $445k | 42.4 | 0.2% |
| Dan Houston | $701k | 66.8 | 2.1% |
| Jeremy Howe | $544k | 51.9 | 0.5% |
| Tew Jiath | $230k | 0.0 | 1.0% |
| Brayden Maynard | $696k | 66.4 | 0.6% |
| Reef McInnes | $285k | 34.3 | 1.4% |
| Darcy Moore | $466k | 44.2 | 0.9% |
| Wil Parker | $302k | 31.7 | 0.4% |
| Harry Perryman | $660k | 63.0 | 0.3% |
| Isaac Quaynor | $630k | 60.0 | 0.9% |
| Jakob Ryan | $230k | 0.0 | 0.4% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Edward Allan | $508k | 48.4 | 0.3% |
| Angus Anderson | $230k | 0.0 | 3.0% |
| Jack Crisp | $883k | 84.2 | 0.2% |
| Nick Daicos | $1.134m | 108.1 | 25.4% |
| Jordan De Goey | $812k | 52.7 | 2.0% |
| Harry DeMattia | $230k | 0.0 | 0.8% |
| Patrick Lipinski | $702k | 66.9 | 0.6% |
| Ned Long | $808k | 77.0 | 0.5% |
| Scott Pendlebury | $908k | 86.6 | 0.2% |
| Tyan Prindable | $230k | 0.0 | 1.1% |
| Steele Sidebottom | $905k | 86.0 | 0.2% |
| Roan Steele | $381k | 46.0 | 1.0% |
| Sam Swadling | $230k | 0.0 | 1.4% |
FForwards(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jack Buller | $481k | 47.2 | 0.2% |
| Jamie Elliott | $711k | 67.8 | 0.8% |
| Harvey Harrison | $300k | 0.0 | 1.7% |
| William Hayes | $359k | 45.0 | 0.3% |
| Bobby Hill | $483k | 46.1 | 0.4% |
| Noah Howes | $230k | 0.0 | 0.2% |
| Zac McCarthy | $230k | 0.0 | 2.1% |
| Beau McCreery | $568k | 54.2 | 0.4% |
| Daniel McStay | $593k | 56.6 | 0.1% |
| Tim Membrey | $543k | 51.8 | 0.2% |
| Jai Saxena | $230k | 0.0 | 0.2% |
| Lachie Schultz | $804k | 76.6 | 0.2% |
| Oscar Steene | $230k | 0.0 | 10.0% |
| Lachlan Sullivan | $460k | 43.9 | 0.1% |
| Charlie West | $230k | 19.0 | 0.9% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Darcy Cameron | $1.070m | 102.0 | 4.8% |
| Iliro Smit | $230k | 0.0 | 0.2% |