Fremantle Dockers
FRE
Squad Size
43
Team Stats
Avg Price
$531k
Avg Points
39.9
Avg Ownership
2.9%
Position Breakdown
DEF 14MID 13FWD 13RUC 3
Roster
DDefenders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Bailey Banfield | $556k | 0.0 | 0.1% |
| Heath Chapman | $629k | 66.0 | 0.3% |
| Jordan Clark | $866k | 83.6 | 4.7% |
| Brennan Cox | $522k | 60.7 | 0.3% |
| Hugh Davies | $230k | 0.0 | 0.3% |
| Joshua Draper | $330k | 0.0 | 0.2% |
| Oscar McDonald | $466k | 51.5 | 0.1% |
| Judd McVee | $547k | 52.8 | 0.9% |
| Ollie Murphy | $230k | 0.0 | 0.3% |
| Alex Pearce | $406k | 39.2 | 1.0% |
| Luke Ryan | $802k | 80.5 | 0.9% |
| Cooper Simpson | $340k | 0.0 | 0.4% |
| Brandon Walker | $425k | 30.0 | 0.3% |
| Karl Worner | $654k | 70.8 | 0.5% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Shai Bolton | $808k | 82.8 | 9.0% |
| Andrew Brayshaw | $979k | 93.4 | 4.4% |
| Neil Erasmus | $634k | 65.6 | 1.0% |
| Matthew Johnson | $644k | 59.6 | 0.1% |
| Leon Kickett | $230k | 0.0 | 3.0% |
| Nathan O'Driscoll | $645k | 58.5 | 0.2% |
| Jaeger O'Meara | $636k | 63.7 | 0.3% |
| Caleb Serong | $994k | 101.0 | 21.2% |
| Jeremy Sharp | $505k | 0.0 | 0.2% |
| Adam Sweid | $254k | 0.0 | 0.6% |
| Corey Wagner | $643k | 62.4 | 0.2% |
| Toby Whan | $230k | 0.0 | 0.3% |
| Hayden Young | $892k | 68.0 | 1.9% |
FForwards(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jye Amiss | $469k | 51.0 | 1.1% |
| Jaren Carr | $230k | 0.0 | 0.2% |
| Mason Cox | $497k | 0.0 | 1.0% |
| Isaiah Dudley | $509k | 57.4 | 1.4% |
| Michael Frederick | $617k | 0.0 | 0.2% |
| Ryda Luke | $230k | 0.0 | 0.4% |
| Tobyn Murray | $230k | 0.0 | 0.9% |
| Charlie Nicholls | $230k | 0.0 | 0.1% |
| Murphy Reid | $714k | 78.8 | 26.9% |
| Sam Sturt | $355k | 0.0 | 0.0% |
| Sam Switkowski | $484k | 45.2 | 0.1% |
| Josh Treacy | $809k | 86.4 | 3.6% |
| Patrick Voss | $606k | 60.4 | 1.2% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Sean Darcy | $541k | 45.0 | 0.9% |
| Luke Jackson | $977k | 101.2 | 34.3% |
| Aiden Riddle | $230k | 0.0 | 0.2% |