Gold Coast Suns
GC
Squad Size
44
Team Stats
Avg Price
$518k
Avg Points
41.1
Avg Ownership
4.1%
Position Breakdown
DEF 14MID 14FWD 13RUC 3
Roster
DDefenders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Oscar Adams | $282k | 33.3 | 1.5% |
| Mac Andrew | $605k | 63.0 | 2.5% |
| Charlie Ballard | $412k | 40.8 | 0.3% |
| Cooper Bell | $230k | 0.0 | 0.6% |
| Sam Collins | $529k | 56.5 | 0.6% |
| Caleb Graham | $238k | 0.0 | 0.3% |
| Joel Jeffrey | $809k | 73.2 | 0.4% |
| John Noble | $899k | 83.8 | 3.7% |
| Dylan Patterson | $334k | 0.0 | 0.6% |
| Wil Powell | $788k | 84.8 | 1.3% |
| Daniel Rioli | $677k | 64.7 | 1.8% |
| Avery Thomas | $242k | 0.0 | 0.2% |
| Bodhi Uwland | $825k | 89.8 | 1.9% |
| Zeke Uwland | $399k | 46.0 | 29.7% |
MMidfielders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Beau Addinsall | $282k | 0.0 | 0.1% |
| Noah Anderson | $940k | 86.4 | 6.6% |
| Sam Clohesy | $700k | 70.4 | 0.3% |
| Koby Coulson | $230k | 0.0 | 0.1% |
| Alex Davies | $641k | 65.0 | 0.4% |
| Zak Evans | $230k | 0.0 | 0.6% |
| Nick Holman | $385k | 0.0 | 0.4% |
| Bailey Humphrey | $717k | 76.0 | 3.2% |
| Ben Jepson | $291k | 0.0 | 0.4% |
| Touk Miller | $929k | 93.0 | 3.1% |
| Jai Murray | $286k | 0.0 | 0.1% |
| Christian Petracca | $988k | 98.8 | 36.7% |
| Matt Rowell | $943k | 81.7 | 0.7% |
| Lachie Weller | $519k | 54.8 | 0.6% |
FForwards(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Asher Eastham | $230k | 0.0 | 0.1% |
| Jy Farrar | $511k | 33.5 | 0.1% |
| Will Graham | $586k | 57.8 | 0.2% |
| Lachlan Gulbin | $432k | 58.5 | 1.4% |
| Elliott Himmelberg | $374k | 0.0 | 0.0% |
| Ben King | $568k | 56.7 | 1.6% |
| Caleb Lewis | $230k | 0.0 | 0.4% |
| Leonardo Lombard | $418k | 48.0 | 73.7% |
| Ben Long | $547k | 53.7 | 0.3% |
| Ethan Read | $524k | 56.5 | 0.6% |
| Jake Rogers | $417k | 46.5 | 0.2% |
| Jamarra Ugle-Hagan | $458k | 0.0 | 1.4% |
| Jed Walter | $426k | 52.0 | 0.5% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Max Knobel | $230k | 0.0 | 0.2% |
| Ned Moyle | $643k | 0.0 | 0.1% |
| Jarrod Witts | $855k | 81.2 | 1.4% |