Hawthorn Hawks
HAW
Squad Size
42
Team Stats
Avg Price
$550k
Avg Points
46.3
Avg Ownership
1.3%
Position Breakdown
DEF 14MID 14FWD 11RUC 3
Roster
DDefenders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Karl Amon | $814k | 72.0 | 0.4% |
| Tom Barrass | $464k | 50.2 | 1.8% |
| Josh Battle | $769k | 81.8 | 0.8% |
| James Blanck | $230k | 0.0 | 0.3% |
| Blake Hardwick | $698k | 77.8 | 0.5% |
| Matt Hill | $230k | 0.0 | 0.8% |
| Jarman Impey | $825k | 90.0 | 0.8% |
| Bailey Macdonald | $230k | 0.0 | 1.1% |
| William McCabe | $230k | 35.0 | 1.1% |
| Noah Mraz | $230k | 0.0 | 0.3% |
| Bodie Ryan | $230k | 0.0 | 0.3% |
| Jack Scrimshaw | $614k | 63.5 | 0.5% |
| James Sicily | $901k | 91.0 | 3.1% |
| Josh Weddle | $677k | 68.7 | 2.0% |
MMidfielders(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Cody Anderson | $230k | 0.0 | 0.3% |
| Sam Butler | $551k | 58.8 | 2.1% |
| Massimo D'Ambrosio | $708k | 72.0 | 0.7% |
| Jack Dalton | $230k | 30.0 | 1.2% |
| Will Day | $802k | 0.0 | 0.1% |
| Oliver Greeves | $230k | 0.0 | 1.1% |
| Henry Hustwaite | $443k | 0.0 | 0.2% |
| Matthew LeRay | $230k | 0.0 | 0.2% |
| Cam Mackenzie | $705k | 72.5 | 0.6% |
| Harry Morrison | $737k | 69.0 | 0.1% |
| Cameron Nairn | $274k | 0.0 | 0.5% |
| Conor Nash | $758k | 75.7 | 0.3% |
| Jai Newcombe | $891k | 91.2 | 2.5% |
| Josh Ward | $843k | 78.7 | 0.9% |
FForwards(11)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Mabior Chol | $578k | 51.8 | 0.7% |
| Calsher Dear | $427k | 76.0 | 0.3% |
| Jack Ginnivan | $850k | 89.2 | 2.3% |
| Jack Gunston | $753k | 73.4 | 1.0% |
| Mitch Lewis | $607k | 77.3 | 1.2% |
| Connor Macdonald | $830k | 86.7 | 12.7% |
| Finn Maginness | $488k | 25.0 | 0.1% |
| Dylan Moore | $817k | 77.2 | 1.3% |
| Max Ramsden | $458k | 0.0 | 0.1% |
| Aidan Schubert | $262k | 0.0 | 1.2% |
| Nick Watson | $677k | 74.0 | 4.0% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Lloyd Meek | $814k | 70.5 | 1.1% |
| Ned Reeves | $540k | 63.6 | 1.5% |
| Jaime Uhr-Henry | $230k | 0.0 | 1.6% |