Melbourne Demons
MEL
Squad Size
44
Team Stats
Avg Price
$531k
Avg Points
44.2
Avg Ownership
2.5%
Position Breakdown
DEF 15MID 8FWD 19RUC 2
🏆
📈
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jed Adams | $230k | 27.0 | 0.6% |
| Oscar Berry | $230k | 0.0 | 0.6% |
| Jake Bowey | $907k | 86.4 | 0.0% |
| Blake Howes | $459k | 43.8 | 0.1% |
| Changkuoth Jiath | $563k | 53.6 | 1.4% |
| Jake Lever | $553k | 52.3 | 0.2% |
| Steven May | $757k | 72.1 | 0.1% |
| Tom McDonald | $624k | 59.5 | 0.1% |
| Ricky Mentha | $230k | 0.0 | 0.9% |
| Andy Moniz-Wakefield | $384k | 0.0 | 0.2% |
| Trent Rivers | $865k | 82.3 | 2.0% |
| Christian Salem | $975k | 93.0 | 1.1% |
| Xavier Taylor | $310k | 0.0 | 4.0% |
| Daniel Turner | $610k | 58.2 | 0.1% |
| Caleb Windsor | $565k | 53.9 | 6.0% |
MMidfielders(8)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jai Culley | $514k | 59.8 | 1.3% |
| Ed Langdon | $778k | 74.2 | 0.4% |
| Harvey Langford | $658k | 62.7 | 5.7% |
| Xavier Lindsay | $550k | 52.4 | 2.2% |
| Riley Onley | $230k | 0.0 | 0.4% |
| Kysaiah Pickett | $915k | 87.3 | 16.3% |
| Jack Steele | $1.006m | 95.9 | 27.2% |
| Jack Viney | $927k | 88.4 | 0.1% |
FForwards(19)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Kade Chandler | $720k | 68.7 | 0.1% |
| Bayley Fritsch | $665k | 63.4 | 0.1% |
| Max Heath | $376k | 43.8 | 1.3% |
| Jack Henderson | $369k | 41.4 | 0.0% |
| Matthew Jefferson | $274k | 28.7 | 0.2% |
| Aidan Johnson | $275k | 30.8 | 0.2% |
| Luker Kentfield | $230k | 0.0 | 0.3% |
| Bailey Laurie | $274k | 12.0 | 0.2% |
| Thomas Matthews | $234k | 0.0 | 0.3% |
| Shane McAdam | $326k | 0.0 | 0.1% |
| Jake Melksham | $571k | 54.5 | 0.1% |
| Brody Mihocek | $616k | 58.7 | 0.2% |
| Harrison Petty | $505k | 48.1 | 0.1% |
| Latrelle Pickett | $306k | 0.0 | 10.1% |
| Harry Sharp | $321k | 30.6 | 1.3% |
| Tom Sparrow | $641k | 61.1 | 0.1% |
| Koltyn Tholstrup | $555k | 33.8 | 0.0% |
| Kalani White | $230k | 0.0 | 14.7% |
| Jacob van Rooyen | $563k | 53.7 | 0.1% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Tom Campbell | $297k | 0.0 | 0.1% |
| Max Gawn | $1.188m | 113.3 | 8.3% |