Melbourne Demons
MEL
Squad Size
44
Team Stats
Avg Price
$534k
Avg Points
38.0
Avg Ownership
3.4%
Position Breakdown
DEF 15MID 8FWD 19RUC 2
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jed Adams | $230k | 0.0 | 0.4% |
| Oscar Berry | $230k | 0.0 | 0.5% |
| Jake Bowey | $907k | 0.0 | 0.0% |
| Blake Howes | $474k | 49.2 | 0.2% |
| Changkuoth Jiath | $586k | 60.0 | 0.8% |
| Jake Lever | $692k | 77.4 | 0.4% |
| Steven May | $757k | 0.0 | 0.0% |
| Tom McDonald | $595k | 59.7 | 0.1% |
| Ricky Mentha | $230k | 0.0 | 0.6% |
| Andy Moniz-Wakefield | $384k | 0.0 | 0.1% |
| Trent Rivers | $831k | 77.5 | 0.9% |
| Christian Salem | $816k | 71.6 | 0.6% |
| Xavier Taylor | $310k | 0.0 | 1.1% |
| Daniel Turner | $550k | 53.8 | 0.1% |
| Caleb Windsor | $629k | 65.2 | 23.9% |
MMidfielders(8)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jai Culley | $499k | 48.2 | 0.8% |
| Ed Langdon | $710k | 66.2 | 0.7% |
| Harvey Langford | $565k | 53.2 | 2.2% |
| Xavier Lindsay | $589k | 60.8 | 2.0% |
| Riley Onley | $230k | 0.0 | 0.3% |
| Kysaiah Pickett | $987k | 105.0 | 32.3% |
| Jack Steele | $1.100m | 114.4 | 34.3% |
| Jack Viney | $927k | 0.0 | 0.0% |
FForwards(19)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Kade Chandler | $696k | 67.6 | 0.1% |
| Bayley Fritsch | $645k | 63.8 | 0.2% |
| Max Heath | $376k | 0.0 | 0.7% |
| Jack Henderson | $369k | 0.0 | 0.0% |
| Matthew Jefferson | $274k | 0.0 | 0.5% |
| Aidan Johnson | $275k | 0.0 | 0.1% |
| Luker Kentfield | $230k | 0.0 | 0.1% |
| Bailey Laurie | $276k | 39.0 | 0.5% |
| Thomas Matthews | $234k | 0.0 | 0.2% |
| Shane McAdam | $326k | 0.0 | 0.0% |
| Jake Melksham | $528k | 39.0 | 0.1% |
| Brody Mihocek | $561k | 52.0 | 0.3% |
| Harrison Petty | $402k | 35.8 | 0.1% |
| Latrelle Pickett | $326k | 34.2 | 8.7% |
| Harry Sharp | $517k | 63.0 | 1.6% |
| Tom Sparrow | $745k | 80.2 | 1.9% |
| Koltyn Tholstrup | $571k | 59.2 | 0.1% |
| Kalani White | $230k | 0.0 | 5.6% |
| Jacob van Rooyen | $568k | 56.4 | 0.4% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Tom Campbell | $297k | 0.0 | 0.1% |
| Max Gawn | $1.205m | 121.2 | 28.1% |