North Melbourne Kangaroos
NM
Squad Size
42
Team Stats
Avg Price
$533k
Avg Points
40.8
Avg Ownership
4.8%
Position Breakdown
DEF 15MID 12FWD 12RUC 3
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jackson Archer | $363k | 0.0 | 0.1% |
| Charlie Comben | $570k | 59.6 | 0.9% |
| Aidan Corr | $480k | 37.7 | 0.0% |
| Caleb Daniel | $921k | 91.6 | 1.3% |
| Wil Dawson | $380k | 0.0 | 0.1% |
| Zane Duursma | $376k | 39.0 | 7.5% |
| Josh Goater | $235k | 0.0 | 0.4% |
| Riley Hardeman | $504k | 0.0 | 0.1% |
| Griffin Logue | $451k | 43.3 | 0.1% |
| Luke McDonald | $694k | 73.0 | 0.2% |
| Colby McKercher | $781k | 76.2 | 28.5% |
| Finn O'Sullivan | $636k | 72.3 | 4.4% |
| Toby Pink | $498k | 48.3 | 0.4% |
| Blake Thredgold | $250k | 0.0 | 0.1% |
| Matt Whitlock | $230k | 0.0 | 3.8% |
MMidfielders(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Luke Davies-Uniacke | $973k | 101.4 | 6.8% |
| Robert Hansen Jr | $348k | 0.0 | 0.6% |
| Hugo Mikunda | $230k | 0.0 | 1.3% |
| Luke Parker | $926k | 93.8 | 0.8% |
| Tom Powell | $833k | 77.2 | 0.1% |
| Bailey Scott | $469k | 0.0 | 0.1% |
| Harry Sheezel | $1.142m | 113.6 | 85.8% |
| Jy Simpkin | $798k | 78.2 | 2.1% |
| Dylan Stephens | $812k | 87.4 | 4.8% |
| River Stevens | $230k | 0.0 | 0.6% |
| Luke Urquhart | $230k | 0.0 | 0.7% |
| George Wardlaw | $692k | 70.7 | 0.3% |
FForwards(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Zac Banch | $286k | 34.0 | 0.4% |
| Paul Curtis | $611k | 56.8 | 0.6% |
| Jack Darling | $544k | 57.5 | 0.2% |
| Lachy Dovaston | $348k | 42.7 | 30.9% |
| Zac Fisher | $787k | 0.0 | 0.0% |
| Brayden George | $230k | 0.0 | 0.2% |
| Cooper Harvey | $442k | 0.0 | 0.1% |
| Jacob Konstanty | $416k | 31.0 | 0.1% |
| Nick Larkey | $616k | 61.8 | 1.1% |
| Charlie Spargo | $399k | 22.0 | 0.1% |
| Cooper Trembath | $605k | 68.8 | 0.8% |
| Cameron Zurhaar | $504k | 45.4 | 0.4% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Callum Coleman-Jones | $250k | 31.3 | 5.2% |
| Taylor Goad | $230k | 0.0 | 0.3% |
| Tristan Xerri | $1.080m | 101.0 | 8.6% |