Port Adelaide Power
PA
Squad Size
42
Team Stats
Avg Price
$545k
Avg Points
47.3
Avg Ownership
3.8%
Position Breakdown
DEF 13MID 13FWD 14RUC 2
🏆
📈
Roster
DDefenders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Aliir Aliir | $597k | 57.0 | 0.8% |
| Miles Bergman | $822k | 78.2 | 19.7% |
| Jase Burgoyne | $778k | 74.1 | 1.3% |
| Logan Evans | $518k | 49.4 | 0.1% |
| Kane Farrell | $818k | 78.0 | 0.2% |
| Lachie Jones | $452k | 43.1 | 0.3% |
| Jacob Moss | $230k | 0.0 | 0.5% |
| Harrison Ramm | $268k | 35.0 | 0.7% |
| Esava Ratugolea | $516k | 49.2 | 0.3% |
| Connor Rozee | $1.092m | 104.2 | 55.7% |
| Josh Sinn | $476k | 45.4 | 0.2% |
| Jacob Wehr | $548k | 52.3 | 0.5% |
| Brandon Zerk-Thatcher | $496k | 47.3 | 0.2% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Benny Barrett | $230k | 0.0 | 0.7% |
| Will Brodie | $457k | 0.0 | 16.1% |
| Zak Butters | $1.047m | 99.9 | 42.0% |
| Willem Drew | $788k | 75.1 | 0.3% |
| Jason Horne-Francis | $862k | 82.2 | 1.9% |
| Josh Lai | $230k | 0.0 | 0.9% |
| Mani Liddy | $597k | 58.7 | 0.2% |
| Will Lorenz | $437k | 47.3 | 0.2% |
| Ewan Mackinlay | $574k | 75.0 | 0.4% |
| Jackson Mead | $538k | 51.3 | 0.3% |
| Christian Moraes | $497k | 47.4 | 0.2% |
| Jack Watkins | $230k | 0.0 | 0.9% |
| Ollie Wines | $938k | 89.5 | 0.1% |
FForwards(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Tom Anastasopoulos | $230k | 0.0 | 0.3% |
| Joe Berry | $415k | 39.6 | 1.2% |
| Darcy Byrne-Jones | $593k | 56.5 | 0.2% |
| Tom Cochrane | $265k | 32.0 | 0.2% |
| Corey Durdin | $425k | 40.5 | 0.2% |
| Mitch Georgiades | $727k | 69.3 | 0.9% |
| Ollie Lord | $308k | 29.4 | 0.4% |
| Jack Lukosius | $585k | 47.3 | 0.3% |
| Todd Marshall | $394k | 0.0 | 5.7% |
| Sam Powell-Pepper | $673k | 64.2 | 0.1% |
| Joe Richards | $685k | 65.3 | 0.1% |
| Ivan Soldo | $555k | 26.0 | 0.2% |
| Xavier Walsh | $230k | 0.0 | 0.3% |
| Jack Whitlock | $368k | 42.8 | 0.4% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jordon Sweet | $854k | 81.4 | 1.3% |
| Dante Visentini | $539k | 53.9 | 2.4% |