Port Adelaide Power
PA
Squad Size
42
Team Stats
Avg Price
$558k
Avg Points
45.2
Avg Ownership
3.7%
Position Breakdown
DEF 13MID 13FWD 14RUC 2
Roster
DDefenders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Aliir Aliir | $730k | 76.3 | 1.9% |
| Miles Bergman | $625k | 53.4 | 4.1% |
| Jase Burgoyne | $792k | 78.3 | 2.5% |
| Logan Evans | $643k | 64.3 | 0.4% |
| Kane Farrell | $859k | 84.2 | 0.4% |
| Lachie Jones | $467k | 50.4 | 0.5% |
| Jacob Moss | $230k | 0.0 | 0.3% |
| Harrison Ramm | $268k | 0.0 | 0.3% |
| Esava Ratugolea | $471k | 42.0 | 0.3% |
| Connor Rozee | $1.025m | 80.5 | 20.8% |
| Josh Sinn | $476k | 0.0 | 0.1% |
| Jacob Wehr | $566k | 58.5 | 0.8% |
| Brandon Zerk-Thatcher | $496k | 0.0 | 0.1% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Benny Barrett | $230k | 0.0 | 0.5% |
| Will Brodie | $456k | 56.0 | 1.7% |
| Zak Butters | $1.037m | 108.2 | 63.8% |
| Willem Drew | $787k | 78.8 | 0.5% |
| Jason Horne-Francis | $872k | 94.8 | 2.6% |
| Josh Lai | $322k | 41.3 | 3.9% |
| Mani Liddy | $597k | 0.0 | 0.1% |
| Will Lorenz | $437k | 0.0 | 0.1% |
| Ewan Mackinlay | $545k | 56.8 | 0.3% |
| Jackson Mead | $526k | 51.0 | 0.2% |
| Christian Moraes | $497k | 37.0 | 0.1% |
| Jack Watkins | $455k | 55.4 | 25.3% |
| Ollie Wines | $832k | 68.7 | 0.1% |
FForwards(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Tom Anastasopoulos | $230k | 0.0 | 0.2% |
| Joe Berry | $457k | 53.8 | 0.8% |
| Darcy Byrne-Jones | $656k | 69.7 | 0.6% |
| Tom Cochrane | $265k | 0.0 | 0.1% |
| Corey Durdin | $462k | 48.2 | 0.3% |
| Mitch Georgiades | $718k | 68.8 | 1.9% |
| Ollie Lord | $313k | 38.0 | 0.4% |
| Jack Lukosius | $664k | 72.3 | 0.9% |
| Todd Marshall | $470k | 66.3 | 9.6% |
| Sam Powell-Pepper | $673k | 0.0 | 0.1% |
| Joe Richards | $721k | 72.5 | 0.3% |
| Ivan Soldo | $555k | 0.0 | 0.1% |
| Xavier Walsh | $230k | 0.0 | 0.2% |
| Jack Whitlock | $451k | 50.8 | 0.7% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jordon Sweet | $800k | 72.6 | 0.8% |
| Dante Visentini | $549k | 50.0 | 4.6% |