Richmond Tigers
RIC
Squad Size
42
Team Stats
Avg Price
$498k
Avg Points
44.0
Avg Ownership
3.1%
Position Breakdown
DEF 12MID 13FWD 14RUC 3
Roster
DDefenders(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Noah Balta | $522k | 52.0 | 0.5% |
| Sam Banks | $727k | 67.8 | 0.8% |
| Nathan Broad | $574k | 54.0 | 0.2% |
| Tom Brown | $459k | 37.3 | 0.1% |
| Josh Gibcus | $254k | 52.0 | 12.2% |
| Campbell Gray | $314k | 28.8 | 0.8% |
| Samuel Grlj | $558k | 68.6 | 65.0% |
| Ben Miller | $626k | 65.0 | 0.1% |
| Jayden Short | $998k | 103.2 | 7.9% |
| Kaleb Smith | $418k | 0.0 | 0.1% |
| Luke Trainor | $620k | 65.0 | 1.0% |
| Nick Vlastuin | $669k | 54.8 | 0.2% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Samuel Cumming | $326k | 0.0 | 1.5% |
| Jacob Hopper | $722k | 65.4 | 0.1% |
| Kane McAuliffe | $628k | 62.5 | 0.4% |
| Zane Peucker | $230k | 0.0 | 1.3% |
| Dion Prestia | $791k | 77.5 | 0.1% |
| Hugo Ralphsmith | $538k | 45.7 | 0.3% |
| Patrick Retschko | $230k | 0.0 | 5.5% |
| Noah Roberts-Thomson | $230k | 0.0 | 0.2% |
| Jack Ross | $789k | 81.2 | 1.9% |
| Josh Smillie | $230k | 0.0 | 2.9% |
| Tyler Sonsie | $600k | 61.5 | 0.3% |
| Tim Taranto | $953k | 93.4 | 1.3% |
| James Trezise | $474k | 42.0 | 0.3% |
FForwards(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jasper Alger | $230k | 8.0 | 0.9% |
| Harry Armstrong | $282k | 19.3 | 0.5% |
| Seth Campbell | $557k | 54.4 | 0.3% |
| Judson Clarke | $230k | 0.0 | 0.3% |
| Jonty Faull | $399k | 38.8 | 0.4% |
| Liam Fawcett | $290k | 51.0 | 3.0% |
| Steely Green | $501k | 58.2 | 0.5% |
| Taj Hotton | $485k | 0.0 | 0.1% |
| Sam Lalor | $644k | 69.0 | 15.0% |
| Mykelti Lefau | $391k | 46.3 | 0.3% |
| Tom Lynch | $537k | 42.0 | 0.1% |
| Rhyan Mansell | $626k | 79.0 | 0.1% |
| Maurice Rioli | $389k | 37.4 | 0.6% |
| Thomas Sims | $393k | 0.0 | 0.0% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Oliver Hayes-Brown | $246k | 46.0 | 1.4% |
| Toby Nankervis | $918k | 82.5 | 0.3% |
| Samson Ryan | $331k | 40.0 | 0.5% |