Richmond Tigers
RIC
Squad Size
42
Team Stats
Avg Price
$505k
Avg Points
44.0
Avg Ownership
4.3%
Position Breakdown
DEF 12MID 13FWD 14RUC 3
🏆
📈
Roster
DDefenders(12)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Noah Balta | $553k | 52.7 | 0.4% |
| Sam Banks | $831k | 79.5 | 2.1% |
| Nathan Broad | $638k | 60.9 | 0.2% |
| Tom Brown | $599k | 57.1 | 0.1% |
| Josh Gibcus | $230k | 25.0 | 26.0% |
| Campbell Gray | $370k | 44.7 | 0.3% |
| Samuel Grlj | $322k | 0.0 | 49.1% |
| Ben Miller | $607k | 57.8 | 0.2% |
| Jayden Short | $913k | 87.0 | 0.3% |
| Kaleb Smith | $418k | 42.4 | 0.1% |
| Luke Trainor | $576k | 55.0 | 0.5% |
| Nick Vlastuin | $811k | 77.3 | 0.3% |
MMidfielders(13)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Samuel Cumming | $326k | 0.0 | 18.4% |
| Jacob Hopper | $884k | 84.3 | 0.1% |
| Kane McAuliffe | $656k | 73.6 | 0.4% |
| Zane Peucker | $230k | 0.0 | 2.4% |
| Dion Prestia | $827k | 78.8 | 0.1% |
| Hugo Ralphsmith | $594k | 56.7 | 0.4% |
| Patrick Retschko | $230k | 0.0 | 21.7% |
| Noah Roberts-Thomson | $230k | 0.0 | 0.4% |
| Jack Ross | $767k | 72.9 | 0.6% |
| Josh Smillie | $230k | 0.0 | 22.1% |
| Tyler Sonsie | $604k | 57.6 | 0.4% |
| Tim Taranto | $985k | 93.9 | 0.9% |
| James Trezise | $487k | 46.4 | 0.2% |
FForwards(14)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Jasper Alger | $230k | 22.5 | 2.9% |
| Harry Armstrong | $319k | 32.4 | 0.3% |
| Seth Campbell | $613k | 58.4 | 0.3% |
| Judson Clarke | $230k | 0.0 | 0.4% |
| Jonty Faull | $370k | 35.3 | 0.2% |
| Liam Fawcett | $230k | 22.0 | 0.5% |
| Steely Green | $381k | 36.3 | 0.2% |
| Taj Hotton | $485k | 50.9 | 1.9% |
| Sam Lalor | $567k | 54.1 | 24.8% |
| Mykelti Lefau | $342k | 11.0 | 0.3% |
| Tom Lynch | $551k | 52.5 | 0.2% |
| Rhyan Mansell | $613k | 58.4 | 0.1% |
| Maurice Rioli | $435k | 41.5 | 0.4% |
| Thomas Sims | $393k | 37.5 | 0.0% |
RRuckmen(3)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Oliver Hayes-Brown | $230k | 0.0 | 0.7% |
| Toby Nankervis | $956k | 91.1 | 0.6% |
| Samson Ryan | $335k | 42.0 | 0.7% |