Sydney Swans
SYD
Squad Size
44
Team Stats
Avg Price
$536k
Avg Points
41.6
Avg Ownership
3.1%
Position Breakdown
DEF 15MID 11FWD 16RUC 2
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Riak Andrew | $230k | 0.0 | 0.3% |
| Riley Bice | $773k | 83.8 | 1.7% |
| Nick Blakey | $787k | 81.0 | 1.7% |
| Harry Cunningham | $584k | 60.7 | 0.0% |
| William Edwards | $230k | 0.0 | 0.2% |
| Joel Hamling | $359k | 42.5 | 0.2% |
| Harry Kyle | $298k | 0.0 | 0.6% |
| Tom McCartin | $598k | 68.5 | 0.3% |
| Lewis Melican | $409k | 34.5 | 0.2% |
| Callum Mills | $860k | 81.5 | 0.9% |
| Dane Rampe | $513k | 49.2 | 0.3% |
| Matt Roberts | $750k | 71.5 | 0.4% |
| Jai Serong | $566k | 71.2 | 63.8% |
| Patrick Snell | $230k | 0.0 | 0.9% |
| Sam Wicks | $529k | 55.8 | 0.2% |
MMidfielders(11)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Billy Cootee | $230k | 0.0 | 0.5% |
| Errol Gulden | $1.098m | 113.5 | 10.2% |
| Isaac Heeney | $1.009m | 107.6 | 5.0% |
| James Jordon | $569k | 58.5 | 0.5% |
| Jake Lloyd | $736k | 63.5 | 0.1% |
| Justin McInerney | $905k | 96.2 | 12.7% |
| Jevan Phillipou | $230k | 0.0 | 0.3% |
| James Rowbottom | $827k | 81.3 | 0.6% |
| Angus Sheldrick | $724k | 80.6 | 2.0% |
| Chad Warner | $789k | 77.0 | 2.9% |
| Corey Warner | $466k | 35.8 | 0.9% |
FForwards(16)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Taylor Adams | $581k | 0.0 | 0.0% |
| Joel Amartey | $586k | 58.7 | 0.5% |
| Ned Bowman | $230k | 0.0 | 0.1% |
| Braeden Campbell | $594k | 0.0 | 0.0% |
| Noah Chamberlain | $230k | 0.0 | 0.1% |
| Caiden Cleary | $462k | 19.0 | 0.1% |
| Charlie Curnow | $597k | 55.0 | 4.6% |
| Jesse Dattoli | $273k | 0.0 | 0.2% |
| Tom Hanily | $327k | 0.0 | 0.0% |
| Liam Hetherton | $230k | 0.0 | 0.1% |
| Max King | $230k | 0.0 | 0.1% |
| Peter Ladhams | $534k | 0.0 | 0.2% |
| Logan McDonald | $534k | 56.3 | 0.6% |
| Hayden McLean | $548k | 0.0 | 0.0% |
| Tom Papley | $695k | 72.7 | 0.7% |
| Malcolm Rosas | $374k | 45.4 | 1.6% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| William Green | $230k | 0.0 | 0.2% |
| Brodie Grundy | $1.025m | 107.0 | 21.3% |