Sydney Swans
SYD
Squad Size
44
Team Stats
Avg Price
$541k
Avg Points
44.1
Avg Ownership
1.9%
Position Breakdown
DEF 15MID 11FWD 16RUC 2
🏆
📈
Roster
DDefenders(15)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Riak Andrew | $230k | 0.0 | 0.6% |
| Riley Bice | $595k | 56.7 | 1.0% |
| Nick Blakey | $892k | 85.0 | 1.3% |
| Harry Cunningham | $607k | 57.8 | 0.1% |
| William Edwards | $230k | 0.0 | 0.3% |
| Joel Hamling | $348k | 33.1 | 0.2% |
| Harry Kyle | $298k | 0.0 | 1.4% |
| Tom McCartin | $583k | 55.6 | 0.1% |
| Lewis Melican | $483k | 46.0 | 0.1% |
| Callum Mills | $944k | 90.0 | 1.8% |
| Dane Rampe | $582k | 55.5 | 0.2% |
| Matt Roberts | $868k | 82.7 | 0.3% |
| Jai Serong | $274k | 0.0 | 15.4% |
| Patrick Snell | $230k | 0.0 | 1.1% |
| Sam Wicks | $587k | 56.0 | 0.1% |
MMidfielders(11)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Billy Cootee | $230k | 0.0 | 1.5% |
| Errol Gulden | $1.073m | 102.3 | 30.8% |
| Isaac Heeney | $1.016m | 96.9 | 2.5% |
| James Jordon | $597k | 56.9 | 0.3% |
| Jake Lloyd | $883k | 84.1 | 0.1% |
| Justin McInerney | $824k | 78.6 | 0.3% |
| Jevan Phillipou | $230k | 0.0 | 0.7% |
| James Rowbottom | $824k | 78.7 | 0.3% |
| Angus Sheldrick | $651k | 62.1 | 0.3% |
| Chad Warner | $924k | 88.1 | 1.7% |
| Corey Warner | $519k | 49.4 | 1.1% |
FForwards(16)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| Taylor Adams | $581k | 35.8 | 0.1% |
| Joel Amartey | $534k | 54.1 | 0.2% |
| Ned Bowman | $230k | 0.0 | 0.5% |
| Braeden Campbell | $594k | 56.6 | 0.1% |
| Noah Chamberlain | $230k | 0.0 | 0.1% |
| Caiden Cleary | $495k | 47.2 | 0.1% |
| Charlie Curnow | $690k | 65.8 | 6.2% |
| Jesse Dattoli | $273k | 33.0 | 1.1% |
| Tom Hanily | $327k | 33.1 | 0.1% |
| Liam Hetherton | $230k | 0.0 | 0.1% |
| Max King | $230k | 0.0 | 0.2% |
| Peter Ladhams | $534k | 50.9 | 0.4% |
| Logan McDonald | $432k | 0.0 | 0.3% |
| Hayden McLean | $548k | 52.3 | 0.1% |
| Tom Papley | $650k | 62.0 | 0.4% |
| Malcolm Rosas | $350k | 26.8 | 0.8% |
RRuckmen(2)
| Player | Price | Avg Pts | Ownership |
|---|---|---|---|
| William Green | $230k | 0.0 | 0.3% |
| Brodie Grundy | $1.122m | 107.0 | 7.6% |